VBAC & Cesarean Rates of California Hospitals, 2007
This information is so important for any woman seeking VBAC. It’s not enough that your hospital “allows” VBAC. In order to see how supportive that hospital is of vaginal birth, you need to know what their VBAC rate is in addition to their primary CS rate. Be sure to read, “Why if your hospital ‘allows’ VBAC isn’t enough” for more information as well as I’m pregnant and want a VBAC, what do I do?.
From 2006 to 2007, the total cesarean rate increased from 27.9% to 28.8% and the primary cesarean rate grew from 16.6% to 17.1 whereas the overall VBAC rate decreased from 8.9% to 8.1%.
You can also read excerpts from a January 2008 press release from the California Office of Statewide Health Planning and Development (OSHPD) where they categorize cesarean section and primary cesarean section as “POSSIBLE OVER UTILIZATION” and VBAC as “POSSIBLE UNDER UTILIZATION” here. On that same page, OSHPD further describes how they categorized cesareans vs. VBACs:
- Cesarean Delivery Rate
Number of Cesarean Section Deliveries per 100 Deliveries (excludes abnormal presentation, preterm birth, fetal death, multiple gestations, and breech procedure). Cesarean delivery may be overused in some facilities, so lower rates may represent better care.- Cesarean Delivery Rate – Primary
Number of Cesarean Deliveries per 100 deliveries among women who have not previously had a Cesarean section (excludes abnormal presentation, preterm, fetal death, multiple gestation, and breech procedures). Cesarean delivery may be overused in some facilities, so lower rates may represent better care.- Vaginal Birth After Cesarean (VBAC) Rate
Number of vaginal births per 100 women with a previous Cesarean delivery. VBAC may be underused in some facilities, so higher rates may represent better care, though this rate includes some women who were probably not good candidates for vaginal birth.- Vaginal Birth After Cesarean (VBAC) Rate, Uncomplicated
Number of vaginal births per 100 women with a previous Cesarean delivery (excludes abnormal presentation, preterm birth, fetal death, multiple gestation, and breech procedures). VBAC may be underused in some facilities, so higher rates may represent better care.
Below, I will use the VBAC Rate which includes all VBACs performed at that hospital.
Top 5 California Hospitals: VBACs Performed 2007
- Santa Clara Valley Medical Center – 289
- Alta Bates Summit Medical Center – Alta Bates Campus – 227
- California Hospital Medical Center – Los Angeles – 160
- Kaiser Fnd Hosp – South Sacramento – 133
- Sutter Memorial Hospital – 123
Top 5 California Hospitals: VBAC Rate 2007
- San Francisco General Hospital – 33.0% (53 VBACs)
- Kaiser Fnd Hosp – Redwood City – 32.1% (42 VBACs)
- Kaiser Fnd Hosp – South Sacramento – 31.7% (133 VBACs)
- Santa Clara Valley Medical Center – 31.3% (289 VBACs)
- Seton Medical Center – 28.8% (20 VBACs)
Top 5 Hospitals: Primary Cesareans Performed 2007
- Sharp Mary Birch Hospital For Women – 1338 (22.2%)
- Cedars Sinai Medical Center – 1,231 (21.0%)
- Citrus Valley Medical Center – Qv Campus – 1,173 (30.7%)
- St. Francis Medical Center – 1,054 (21.8%)
- Pomona Valley Hospital Medical Center – 1,003 (17.7%)
Top 5 Hospitals: Overall Cesareans Performed 2007
- Sharp Mary Birch Hospital For Women – 2,469 (33.4%)
- Pomona Valley Hospital Medical Center – 2,318 (34.0%)
- Citrus Valley Medical Center – Qv Campus – 2,178 (46.4%)
- St. Francis Medical Center – 2,114 (37.1%)
- Cedars Sinai Medical Center – 1,968 (27.9%)
Top 6 Hospitals: Overall Cesarean Rate 2007
- Stanford Hospital – 89.1% (4 CS)
- Los Angeles Community Hospital-62.2% (341 CS)
- East Valley Hospital Medical Center – 58.3% (204 CS)
- Community And Mission Hsp Of Hntg Park – Slauson – 51.8% (735 CS)
- El Centro Regional Medical Center – 48.2% (641 CS)
- Pacifica Hospital Of The Valley – 48.0% (453 CS)
Inland Empire Hospitals – VBAC vs. Primary CS Rates
- Loma Linda University Medical Center – 15.8% vs. 16.2%
- Kaiser Fnd Hosp – Riverside – 15.7% vs. 16.2%
- Kaiser Fnd Hosp – Fontana – 13.5% vs. 12.4%
- Riverside County Regional Medical Center – 7.3% vs. 9.9%
- St. Bernardine Medical Center – 5.9% vs. 10.8%
- Pomona Valley Hospital Medical Center – 4.2% vs. 17.7%
- St. Mary Regional Medical Center – 2.2% vs. 9.1%
- Hi-Desert Medical Center – 1.4% vs. 23.6%
- Redlands Community Hospital – 1.4% vs. 15.3%
- Parkview Community Hospital Medical Center – 1.3% vs. 20.2%
- Corona Regional Medical Center – Main – 1.0% vs. 16.4%
- Community Hospital Of San Bernardino – 0.8% vs. 28.6%
- Montclair Hospital Medical Center – 0.6% vs. 27.2%
- San Antonio Community Hospital – 0.5% vs. 25.3%
- Hemet Valley Medical Center – 0.4% vs. 31.4%
- Riverside Community Hospital – 0.2% vs. 19.0%
- Mountains Community Hospital – 0.0% vs. 16.4%
- Eisenhower Memorial Hospital – No births reported
Chino Valley Medical Center – No births reported
Kindred Hospital Ontario – No births reported
Hospitals with VBAC Bans? All these hospitals had 5 or fewer VBACs in 2007. I wonder if it is because they have banned them. There are 257 hospitals that reported births and the 109 listed below represents 42.4% of them (up from 39% in 2006). I guess they should read this and this.
- Anaheim General Hospital
- Banner Lassen Medical Center
- Barstow Community Hospital
- Barton Memorial Hospital
- Bellflower Medical Center
- Beverly Hospital
- Central Valley General Hospital
- Coalinga Regional Medical Center
- Coastal Communities Hospital
- Colusa Regional Medical Center
- Community Hospital Monterey Peninsula
- Community Hospital Of San Bernardino
- Corona Regional Medical Center – Main
- Delano Regional Medical Center
- Desert Valley Hospital
- Doctors Hospital Of Manteca
- East Los Angeles Doctors Hospital
- East Valley Hospital Medical Center
- Eden Medical Center
- El Centro Regional Medical Center
- Fairchild Medical Center
- Feather River Hospital
- Foothill Presbyterian Hospital-Johnston Memorial
- French Hospital Medical Center
- George L Mee Memorial Hospital
- Goleta Valley Cottage Hospital
- Greater El Monte Community Hospital
- Hazel Hawkins Memorial Hospital
- Hemet Valley Medical Center
- Henry Mayo Newhall Memorial Hospital
- Hi-Desert Medical Center
- John F Kennedy Memorial Hospital
- La Palma Intercommunity Hospital
- Little Company Of Mary – San Pedro Hospital
- Lodi Memorial Hospital
- Lompoc Healthcare District
- Los Angeles Community Hospital
- Los Angeles Metropolitan Med Ctr
- Mammoth Hospital
- Marshall Medical Center (1-Rh)
- Los Angeles Co Martin Luther King Jr/Drew Med Ctr
- Mayers Memorial Hospital
- Memorial Hospital Los Banos
- Memorial Hospital Medical Center – Modesto
- Memorial Hospital Of Gardena
- Mendocino Coast District Hospital
- Mercy Medical Center
- Mercy Medical Center Mt. Shasta
- Modoc Medical Center
- Montclair Hospital Medical Center
- Monterey Park Hospital
- Moreno Valley Community Hospital
- Mountains Community Hospital
- North Bay Medical Center
- Northern Inyo Hospital
- Oak Valley District Hospital (2-Rh)
- Oroville Hospital
- Pacific Alliance Medical Center, Inc.
- Pacific Hospital Of Long Beach
- Pacifica Hospital Of The Valley
- Palo Verde Hospital
- Paradise Valley Hospital
- Parkview Community Hospital Medical Center
- Petaluma Valley Hospital
- Pioneers Memorial Hospital
- Plumas District Hospital
- Pomerado Hospital
- Providence Holy Cross Medical Center
- Redbud Community Hospital
- Redlands Community Hospital
- Regional Medical Of San Jose
- Ridgecrest Regional Hospital
- Riverside Community Hospital
- Salinas Valley Memorial Hospital
- San Antonio Community Hospital
- San Dimas Community Hospital
- San Gorgonio Memorial Hospital
- San Ramon Regional Medical Center
- Santa Barbara Cottage Hospital
- Santa Monica – Ucla Medical Center
- Sierra Kings District Hospital
- Sierra Nevada Memorial Hospital
- Sierra View District Hospital
- Simi Valley Hospital And Health Care Svcs-Sycamore
- Sonoma Valley Hospital
- Sonora Regional Medical Center – Greenley
- St. Elizabeth Community Hospital
- St. Helena Hospital
- St. John’s Pleasant Valley Hospital
- St. John’s Regional Medical Center
- St. Joseph Hospital – Eureka
- St. Louise Regional Hospital
- St. Rose Hospital
- Stanford Hospital
- Sutter Amador Hospital
- Sutter Auburn Faith Hospital
- Sutter Coast Hospital
- Sutter Davis Hospital
- Sutter Medical Center Of Santa Rosa
- Sutter Tracy Community Hospital
- Tahoe Forest Hospital
- Tulare District Hospital
- Twin Cities Community Hospital
- Valley Memorial Hospital – Livermore
- Verdugo Hills Hospital
- Victor Valley Community Hospital
- Western Medical Center Hospital – Anaheim
- Whittier Hospital Medical Center
- Woodland Memorial Hospital
Utilization Rates* for Selected Medical Procedures in California Hospitals, 2007
Office of Statewide Health Planning and Development, Hospital Patient Data** (Here is the info as a Adobe Acrobat PDF for easy printing.)
| Hospital | Total CS # | Total CS % | Primary CS # | Primary CS % | VBAC Uncomp # | VBAC Uncomp % | VBAC # | VBAC % | |
| Statewide | 140,559 | 28.8 | 70,889 | 17.1 | 6,289 | 8.3 | 7,034 | 8.1 | |
| Alameda | ALAMEDA CO MED CTR – HIGHLAND CAMPUS | 253 | 20.2 | 126 | 11.3 | 50 | 27.7 | 55 | 27.3 |
| Alameda | ALAMEDA HOSPITAL | . | . | . | . | . | . | . | . |
| Alameda | ALTA BATES SUMMIT MED CTR-ALTA BATES CAMPUS | 1634 | 22.5 | 814 | 13.2 | 209 | 20.4 | 227 | 19.2 |
| Alameda | ALTA BATES SUMMIT MED CTR-SUMMIT CAMPUS-HAWTHORNE | . | . | . | . | . | . | . | . |
| Alameda | CHILDRENS HOSPITAL AND RESEARCH CTR AT OAKLAND | . | . | . | . | . | . | . | . |
| Alameda | EDEN MEDICAL CENTER | 231 | 25.2 | 122 | 15.3 | 0 | 0.0 | 1 | 0.7 |
| Alameda | KAISER FND HOSP – FREMONT | . | . | . | . | . | . | . | . |
| Alameda | KAISER FND HOSP – HAYWARD | 689 | 24.1 | 415 | 17.0 | 83 | 23.3 | 90 | 22.8 |
| Alameda | KAISER FND HOSP – OAKLAND CAMPUS | 607 | 25.0 | 352 | 17.0 | 52 | 17.2 | 59 | 17.4 |
| Alameda | KINDRED HOSPITAL – SAN FRANCISCO BAY AREA | . | . | . | . | . | . | . | . |
| Alameda | SAN LEANDRO HOSPITAL | . | . | . | . | . | . | . | . |
| Alameda | ST. ROSE HOSPITAL | 247 | 26.9 | 129 | 15.6 | 2 | 1.6 | 2 | 1.4 |
| Alameda | VALLEY MEMORIAL HOSPITAL – LIVERMORE | 442 | 30.5 | 241 | 20.0 | 3 | 1.5 | 4 | 1.7 |
| Alameda | WASHINGTON HOSPITAL – FREMONT | 702 | 24.8 | 351 | 14.8 | 27 | 7.2 | 34 | 8.2 |
| Amador | SUTTER AMADOR HOSPITAL | 65 | 25.6 | 33 | 14.3 | 1 | 3.0 | 2 | 4.3 |
| Butte | BIGGS GRIDLEY MEMORIAL HOSPITAL | . | . | . | . | . | . | . | . |
| Butte | ENLOE MEDICAL CENTER- ESPLANADE CAMPUS | 339 | 24.7 | 183 | 14.9 | 7 | 4.3 | 7 | 3.9 |
| Butte | FEATHER RIVER HOSPITAL | 182 | 25.4 | 98 | 15.0 | 1 | 1.2 | 2 | 1.9 |
| Butte | OROVILLE HOSPITAL | 143 | 30.1 | 65 | 15.2 | 3 | 3.6 | 4 | 3.9 |
| Calaveras | MARK TWAIN ST. JOSEPH’S HOSPITAL | . | . | . | . | . | . | . | . |
| Colusa | COLUSA REGIONAL MEDICAL CENTER | 72 | 38.0 | 39 | 23.8 | 0 | 0.0 | 0 | 0.0 |
| Contra Costa | CONTRA COSTA REGIONAL MEDICAL CENTER | 423 | 22.0 | 220 | 12.8 | 80 | 27.9 | 87 | 26.7 |
| Contra Costa | DOCTORS MEDICAL CENTER – SAN PABLO | . | . | . | . | . | . | . | . |
| Contra Costa | JOHN MUIR MEDICAL CENTER-CONCORD CAMPUS | . | . | . | . | . | . | . | . |
| Contra Costa | JOHN MUIR MEDICAL CENTER-WALNUT CREEK CAMPUS | 624 | 22.7 | 276 | 12.6 | 56 | 14.2 | 58 | 13.0 |
| Contra Costa | KAISER FND HOSP – RICHMOND CAMPUS | . | . | . | . | . | . | . | . |
| Contra Costa | KAISER FND HOSP – WALNUT CREEK | 994 | 23.4 | 569 | 15.8 | 79 | 15.8 | 81 | 13.9 |
| Contra Costa | KAISER FOUND HSP-ANTIOCH | 28 | 20.7 | 17 | 13.6 | 0 | 0.0 | 0 | 0.0 |
| Contra Costa | SAN RAMON REGIONAL MEDICAL CENTER | 261 | 34.8 | 148 | 25.0 | 0 | 0.0 | 0 | 0.0 |
| Contra Costa | SUTTER DELTA MEDICAL CENTER | 207 | 23.5 | 97 | 12.6 | 12 | 9.8 | 12 | 8.4 |
| Del Norte | SUTTER COAST HOSPITAL | 62 | 20.4 | 32 | 11.0 | 0 | 0.0 | 0 | 0.0 |
| El Dorado | BARTON MEMORIAL HOSPITAL | 140 | 29.8 | 73 | 18.0 | 1 | 1.5 | 2 | 2.7 |
| El Dorado | MARSHALL MEDICAL CENTER (1-RH) | 163 | 29.2 | 88 | 17.9 | 4 | 5.0 | 5 | 5.8 |
| Fresno | COALINGA REGIONAL MEDICAL CENTER | 0 | 0.0 | 0 | 0.0 | . | 0.0 | 0 | 0.0 |
| Fresno | COMMUNITY MEDICAL CENTER – CLOVIS | 975 | 32.9 | 470 | 19.4 | 34 | 6.3 | 38 | 6.4 |
| Fresno | COMMUNITY REGIONAL MEDICAL CENTER-FRESNO | 1563 | 29.0 | 645 | 13.8 | 72 | 7.2 | 95 | 7.8 |
| Fresno | FRESNO HEART AND SURGICAL HOSPITAL | . | . | . | . | . | . | . | . |
| Fresno | FRESNO SURGICAL HOSPITAL | . | . | . | . | . | . | . | . |
| Fresno | KAISER FND HOSP – FRESNO | 289 | 23.9 | 147 | 14.4 | 43 | 23.1 | 44 | 20.7 |
| Fresno | KINGSBURG MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Fresno | SAN JOAQUIN VALLEY REHABILITATION HOSPITAL | . | . | . | . | . | . | . | . |
| Fresno | SIERRA KINGS DISTRICT HOSPITAL | 498 | 36.5 | 229 | 19.9 | 0 | 0.0 | 0 | 0.0 |
| Fresno | ST. AGNES MEDICAL CENTER | 1207 | 34.3 | 649 | 21.4 | 24 | 4.1 | 28 | 4.2 |
| Fresno | UNIVERSITY MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Glenn | GLENN MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Humboldt | JEROLD PHELPS COMMUNITY HOSPITAL | . | . | . | . | . | . | . | . |
| Humboldt | MAD RIVER COMMUNITY HOSPITAL | 118 | 23.1 | 75 | 16.4 | 13 | 23.0 | 14 | 22.8 |
| Humboldt | REDWOOD MEMORIAL HOSPITAL | 62 | 22.4 | 22 | 9.1 | 6 | 12.8 | 6 | 12.8 |
| Humboldt | ST. JOSEPH HOSPITAL – EUREKA | 180 | 31.6 | 97 | 19.4 | 0 | 0.0 | 0 | 0.0 |
| Imperial | EL CENTRO REGIONAL MEDICAL CENTER | 641 | 48.2 | 340 | 32.4 | 3 | 1.0 | 3 | 0.9 |
| Imperial | PIONEERS MEMORIAL HOSPITAL | 386 | 28.6 | 162 | 13.7 | 1 | 0.4 | 1 | 0.4 |
| Inyo | NORTHERN INYO HOSPITAL | 55 | 31.6 | 26 | 17.3 | 0 | 0.0 | 0 | 0.0 |
| Inyo | SOUTHERN INYO HOSPITAL | . | . | . | . | . | . | . | . |
| Kern | BAKERSFIELD HEART HOSPITAL | . | . | . | . | . | . | . | . |
| Kern | BAKERSFIELD MEMORIAL HOSPITAL- 34TH STREET | 501 | 24.1 | 178 | 9.7 | 29 | 8.1 | 32 | 8.1 |
| Kern | DELANO REGIONAL MEDICAL CENTER | 215 | 26.2 | 71 | 10.0 | 1 | 0.7 | 1 | 0.6 |
| Kern | GOOD SAMARITAN HOSPITAL-BAKERSFIELD | . | . | . | . | . | . | . | . |
| Kern | KERN MEDICAL CENTER | 820 | 24.5 | 281 | 9.8 | 99 | 15.3 | 113 | 14.9 |
| Kern | KERN VALLEY HEALTHCARE DISTRICT | . | . | . | . | . | . | . | . |
| Kern | MERCY HOSPITAL – BAKERSFIELD | 754 | 23.2 | 374 | 13.3 | 80 | 17.1 | 89 | 16.6 |
| Kern | RIDGECREST REGIONAL HOSPITAL | 180 | 39.3 | 88 | 22.8 | 3 | 3.1 | 3 | 2.8 |
| Kern | SAN JOAQUIN COMMUNITY HOSPITAL | 497 | 21.9 | 188 | 9.1 | 29 | 8.5 | 29 | 8.1 |
| Kern | TEHACHAPI HOSPITAL | . | . | . | . | . | . | . | . |
| Kings | CENTRAL VALLEY GENERAL HOSPITAL | 690 | 37.3 | 309 | 20.0 | 0 | 0.0 | 1 | 0.2 |
| Kings | CORCORAN DISTRICT HOSPITAL | . | . | . | . | . | . | . | . |
| Kings | HANFORD COMMUNITY MEDICAL CENTER | 299 | 34.4 | 146 | 19.5 | 5 | 3.1 | 7 | 3.8 |
| Lake | REDBUD COMMUNITY HOSPITAL | 35 | 23.1 | 9 | 6.7 | 2 | 6.9 | 2 | 6.9 |
| Lake | SUTTER LAKESIDE HOSPITAL | 98 | 31.4 | 56 | 20.5 | 7 | 14.2 | 7 | 12.4 |
| Lassen | BANNER LASSEN MEDICAL CENTER | 58 | 28.4 | 25 | 14.0 | 2 | 5.6 | 2 | 5.5 |
| Los Angeles | ALHAMBRA HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | ANTELOPE VALLEY HOSPITAL | 1565 | 31.1 | 750 | 17.2 | 14 | 1.7 | 19 | 2.1 |
| Los Angeles | BARLOW RESPIRATORY HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | BELLFLOWER MEDICAL CENTER | 597 | 39.6 | 322 | 25.2 | 0 | 0.0 | 1 | 0.3 |
| Los Angeles | BEVERLY HOSPITAL | 478 | 36.4 | 226 | 20.3 | 0 | 0.0 | 0 | 0.0 |
| Los Angeles | BROTMAN MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Los Angeles | CALIFORNIA HOSPITAL MEDICAL CENTER – LOS ANGELES | 1045 | 28.7 | 532 | 16.9 | 133 | 20.4 | 160 | 20.8 |
| Los Angeles | CATALINA ISLAND MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Los Angeles | CEDARS SINAI MEDICAL CENTER | 1968 | 27.9 | 1231 | 21.0 | 100 | 12.3 | 112 | 12.3 |
| Los Angeles | CENTINELA FREEMAN REG MED CTR-MARINA CAMPUS | . | . | . | . | . | . | . | . |
| Los Angeles | CENTINELA HOSPITAL MEDICAL CENTER | 848 | 33.3 | 395 | 18.5 | 28 | 5.8 | 30 | 5.3 |
| Los Angeles | CENTURY CITY DOCTORS HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | CHILDREN’S HOSPITAL OF LOS ANGELES | . | . | . | . | . | . | . | . |
| Los Angeles | CITRUS VALLEY MEDICAL CENTER – IC CAMPUS | . | . | . | . | . | . | . | . |
| Los Angeles | CITRUS VALLEY MEDICAL CENTER – QV CAMPUS | 2178 | 46.4 | 1173 | 30.7 | 10 | 1.0 | 14 | 1.2 |
| Los Angeles | CITY OF ANGELS MEDICAL CENTER-DOWNTOWN CAMPUS | . | . | . | . | . | . | . | . |
| Los Angeles | CITY OF HOPE HELFORD CLINICAL RESEARCH HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | COAST PLAZA DOCTORS HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | COMMUNITY AND MISSION HSP OF HNTG PK – SLAUSON | 735 | 51.8 | 384 | 35.2 | 9 | 2.5 | 9 | 2.3 |
| Los Angeles | COMMUNITY HOSPITAL OF LONG BEACH | . | . | . | . | . | . | . | . |
| Los Angeles | DOCTORS HOSPITAL OF WEST COVINA, INC | . | . | . | . | . | . | . | . |
| Los Angeles | DOWNEY REGIONAL MEDICAL CENTER | 344 | 22.6 | 149 | 11.4 | 27 | 12.1 | 30 | 11.5 |
| Los Angeles | EARL AND LORRAINE MILLER CHILDRENS HOSPITAL | 1391 | 29.2 | 643 | 16.4 | 104 | 12.2 | 121 | 11.7 |
| Los Angeles | EAST LOS ANGELES DOCTORS HOSPITAL | 318 | 46.4 | 142 | 26.6 | 1 | 0.6 | 1 | 0.5 |
| Los Angeles | EAST VALLEY HOSPITAL MEDICAL CENTER | 204 | 58.3 | 113 | 42.3 | 0 | 0.0 | 0 | 0.0 |
| Los Angeles | ENCINO-TARZANA REGIONAL MED CTR-ENCINO | . | . | . | . | . | . | . | . |
| Los Angeles | ENCINO-TARZANA REGIONAL MED CTR-TARZANA | 611 | 29.8 | 326 | 20.1 | 16 | 5.5 | 17 | 5.3 |
| Los Angeles | FOOTHILL PRESBYTERIAN HOSPITAL-JOHNSTON MEMORIAL | 278 | 40.6 | 147 | 27.3 | 1 | 0.8 | 1 | 0.7 |
| Los Angeles | GARFIELD MEDICAL CENTER | 1226 | 37.0 | 607 | 23.3 | 13 | 2.1 | 14 | 1.9 |
| Los Angeles | GLENDALE ADVENTIST MEDICAL CENTER – WILSON TERRACE | 760 | 34.6 | 427 | 23.4 | 23 | 6.4 | 26 | 6.2 |
| Los Angeles | GLENDALE MEMORIAL HOSPITAL AND HEALTH CENTER | 487 | 30.5 | 224 | 17.0 | 14 | 5.1 | 14 | 4.5 |
| Los Angeles | GOOD SAMARITAN HOSPITAL-LOS ANGELES | 1306 | 26.7 | 641 | 15.6 | 44 | 6.2 | 52 | 6.5 |
| Los Angeles | GREATER EL MONTE COMMUNITY HOSPITAL | 171 | 30.9 | 57 | 12.5 | 0 | 0.0 | 1 | 0.8 |
| Los Angeles | HENRY MAYO NEWHALL MEMORIAL HOSPITAL | 370 | 28.5 | 173 | 16.4 | 1 | 0.5 | 2 | 0.9 |
| Los Angeles | HOLLYWOOD COMMUNITY HOSPITAL OF HOLLYWOOD | . | . | . | . | . | . | . | . |
| Los Angeles | HOLLYWOOD PRESBYTERIAN MEDICAL CENTER | 1512 | 38.3 | 843 | 25.1 | 50 | 6.9 | 56 | 6.8 |
| Los Angeles | HUNTINGTON MEMORIAL HOSPITAL | 1024 | 31.9 | 572 | 21.9 | 18 | 3.9 | 20 | 3.7 |
| Los Angeles | KAISER FND HOSP – BALDWIN PARK | 676 | 22.8 | 329 | 13.3 | 82 | 19.3 | 89 | 18.7 |
| Los Angeles | KAISER FND HOSP – BELLFLOWER | 703 | 23.5 | 380 | 14.9 | 110 | 25.4 | 118 | 23.4 |
| Los Angeles | KAISER FND HOSP – HARBOR CITY | 455 | 25.9 | 239 | 16.4 | 47 | 18.0 | 49 | 17.2 |
| Los Angeles | KAISER FND HOSP – PANORAMA CITY | 409 | 29.4 | 245 | 20.9 | 31 | 15.9 | 38 | 15.5 |
| Los Angeles | KAISER FND HOSP – SUNSET | 673 | 32.1 | 437 | 24.8 | 41 | 15.0 | 44 | 14.2 |
| Los Angeles | KAISER FND HOSP – WEST LA | 317 | 23.0 | 181 | 15.2 | 29 | 17.7 | 32 | 16.5 |
| Los Angeles | KAISER FND HOSP – WOODLAND HILLS | 390 | 22.6 | 202 | 14.2 | 51 | 21.6 | 59 | 21.7 |
| Los Angeles | KINDRED HOSPITAL – LA MIRADA | . | . | . | . | . | . | . | . |
| Los Angeles | KINDRED HOSPITAL – LOS ANGELES | . | . | . | . | . | . | . | . |
| Los Angeles | LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER | . | . | . | . | . | . | . | . |
| Los Angeles | LAKEWOOD REGIONAL MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Los Angeles | LANCASTER COMMUNITY HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | LITTLE COMPANY OF MARY – SAN PEDRO HOSPITAL | 185 | 25.4 | 75 | 11.6 | 1 | 0.9 | 1 | 0.8 |
| Los Angeles | LITTLE COMPANY OF MARY HOSPITAL | 713 | 28.6 | 441 | 20.6 | 5 | 1.8 | 6 | 2.0 |
| Los Angeles | LONG BEACH MEMORIAL MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Los Angeles | LOS ANGELES CO HARBOR-UCLA MEDICAL CENTER | 274 | 28.9 | 158 | 19.1 | 26 | 18.3 | 29 | 18.0 |
| Los Angeles | LOS ANGELES CO USC MEDICAL CENTER | 394 | 31.2 | 191 | 18.8 | 44 | 17.9 | 54 | 17.7 |
| Los Angeles | LOS ANGELES COMMUNITY HOSPITAL | 341 | 62.2 | 206 | 48.4 | 2 | 1.4 | 2 | 1.4 |
| Los Angeles | LOS ANGELES COUNTY OLIVE VIEW-UCLA MEDICAL CENTER | 245 | 28.2 | 97 | 14.3 | 52 | 25.7 | 57 | 24.0 |
| Los Angeles | LOS ANGELES METROPOLITAN MEDICAL CENTER | 340 | 35.2 | 158 | 19.5 | 1 | 0.5 | 1 | 0.5 |
| Los Angeles | MARTIN LUTHER KING JR.-HARBOR HOSPITAL | 40 | 31.8 | 20 | 19.0 | 2 | 9.2 | 4 | 16.9 |
| Los Angeles | MEMORIAL HOSPITAL OF GARDENA | 571 | 41.2 | 275 | 24.3 | 0 | 0.0 | 0 | 0.0 |
| Los Angeles | METHODIST HOSPITAL OF SOUTHERN CALIFORNIA | 568 | 26.5 | 307 | 16.9 | 19 | 6.8 | 24 | 7.2 |
| Los Angeles | MIRACLE MILE MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Los Angeles | MISSION COMMUNITY HOSPITAL – PANORAMA CAMPUS | . | . | . | . | . | . | . | . |
| Los Angeles | MONTEREY PARK HOSPITAL | 656 | 42.7 | 331 | 26.2 | 0 | 0.0 | 0 | 0.0 |
| Los Angeles | MOTION PICTURE AND TELEVISION HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | NORTHRIDGE HOSPITAL MEDICAL CENTER | 881 | 34.9 | 424 | 20.7 | 9 | 1.9 | 11 | 2.1 |
| Los Angeles | NORWALK COMMUNITY HOSPITAL | . | . | . | . | . | . | . | . |
| Los Angeles | OLYMPIA MEDICAL CENTER | . | . | . | . | . | . | . | . |
| Los Angeles | PACIFIC ALLIANCE MEDICAL CENTER, INC. | 726 | 37.5 | 366 | 22.3 | 5 | 1.4 | 5 | 1.3 |
| Los Angeles | PACIFIC HOSPITAL OF LONG BEACH | 377 | 33.1 | 105 | 11.4 | 1 | 0.4 | 1 | 0.3 |
| Los Angeles | PACIFICA HOSPITAL OF THE VALLEY | 453 | 48.0 | 248 | 32.8 | 1 | 0.5 | 1 | 0.4 |
| Los Angeles | POMONA VALLEY HOSPITAL MEDICAL CENTER | 2318 | 34.0 | 1003 | 17.7 | 55 | 4.0 | 64 | 4.2 |
| Los Angeles | PRESBYTERIAN INTERCOMMUNITY HOSPITAL | 954 | 29.2 | 474 | 17.5 | 51 | 9.6 | 63 | 10.4 |
| Los Angeles | PROMISE HOSPITAL OF EAST LOS ANGELES-EAST L.A. CAMPUS | . | . | . | . | . | . | . | . |
| Los Angeles | PROVIDENCE HOLY CROSS MEDICAL CENTER | 825 | 34.6 | 461 | 22.1 | 1 | 0.3 | 1 | 0.2 |
| Los Angeles | PROVIDENCE SAINT JOSEPH MEDICAL CENTER | 869 | 29.6 | 500 | 19.6 | 9 | 2.4 | 9 | 2.0 |
| Los Angeles | SAN DIMAS COMMUNITY HOSPITAL | 188 | 25.3 | 85 | 13.8 | 1 | 1.0 | 1 | 0.9 |
| Los Angeles | SAN GABRIEL VALLEY MEDICAL CENTER | 723 | 32.1 | 360 | 19.8 | 11 | 3.0 | 13 | 3.0 |
| Los Angeles | SANTA MONICA – UCLA MEDICAL CENTER & ORTHOPAEDIC HOSPIT | 490 | 34.6 | 278 | 25.0 | 3 | 1.4 | 3 | 1.3 |
| Los Angeles | SHERMAN OAKS HOSPITAL | . | . | . | . | . | . | . | . |
