<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VBAC Facts &#187; Massachusetts</title>
	<atom:link href="http://vbacfacts.com/category/region/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbacfacts.com</link>
	<description>Vaginal birth after cesarean?  Don&#039;t freak, know the facts.</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The cost of getting your medical records</title>
		<link>http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/</link>
		<comments>http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 03:42:50 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virigina]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/</guid>
		<description><![CDATA[It&#8217;s always enlightening to get a copy of your medical records, specifically the records related to your child&#8217;s vaginal birth/cesarean section.&#160; Often, women who are told that they needed a cesarean because their baby was in distress, find that the medical records do not reflect that diagnosis.&#160; Moms frequently find that the &#8220;valid medical reason&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always enlightening to get a copy of your medical records, specifically the records related to your child&#8217;s vaginal birth/cesarean section.&nbsp; Often, women who are told that they needed a cesarean because their baby was in distress, find that the medical records do not reflect that diagnosis.&nbsp; Moms frequently find that the &#8220;valid medical reason&#8221; they were given is absent from their medical record and in its place is &#8220;maternal request,&#8221; &#8220;elective,&#8221; or &#8220;consent upon consultation.&#8221;&nbsp; Where is the valid medical reason?&nbsp; Frequently, it&#8217;s not present in the record simply because it didn&#8217;t exist.&nbsp; As we have seen, doctors attempt to coerce women into repeat cesareans based on their <a href="http://vbacfacts.com/2008/05/22/vbacing-against-the-odds/">schedules</a> and instilling &#8220;<a href="http://vbacfacts.com/2008/06/03/hospital-vbac-turned-cs-due-to-constant-scare-tactics/">big baby fear</a>.&#8221;</p>
<p>Take the time to get and read your records.&nbsp; You may find that your &#8220;emergency&#8221; cesarean was no rush at all.</p>
<p><a href="http://www.lamblawoffice.com/medical-records-copying-charges.html">Medical Records Copying Charges by State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Once a cesarean, you become uninsurable?</title>
		<link>http://vbacfacts.com/2008/06/02/once-a-cesarean-you-become-uninsurable/</link>
		<comments>http://vbacfacts.com/2008/06/02/once-a-cesarean-you-become-uninsurable/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:05:23 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Insurance, medical]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Repeat Cesarean]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2008/06/02/once-a-cesarean-you-become-uninsurable/</guid>
		<description><![CDATA[Things are harder once you have a cesarean &#8211; limited future childbirth options, future potential complications in your own body, future potential complications with babies, future potential complications getting and staying pregnant, and now complications with insurance.&#160; I read this article in the New York Times and my stomach turned.&#160; This is yet one more [...]]]></description>
			<content:encoded><![CDATA[<p>Things are harder once you have a cesarean &#8211; limited future childbirth options, future potential complications in your own body, future potential complications with babies, future potential complications getting and staying pregnant, and now complications with insurance.&nbsp; I read this article in the New York Times and my stomach turned.&nbsp; This is yet one more reason to fight for vaginal birth.&nbsp; </p>
<p>Imagine having a major complication requiring a life-saving cesarean and then being denied insurance?&nbsp; How angry would you be?&nbsp; Without this surgery, you, or your child, would have died and now you are uninsurable.</p>
<p>Imagine having a cesarean for less dire reasons&#8230; convenience of your doctor or even a primary elective cesarean, and then being denied health insurance.&nbsp; How angry would you be?&nbsp; </p>
<p>I don&#8217;t think anyone could imagine being denied insurance after having a surgery like cesarean section that has become so common, so everyday, so familiar, but we are here.</p>
<p>Frightening.</p>
<p>I can&#8217;t wait to see how this all plays out.&nbsp; Read ICAN&#8217;s response to this phenomenon <a href="http://vbacfacts.com/2008/06/02/icans-response-to-insurance-companies-rejecting-women-with-history-of-cesarean/">here</a>.</p>
<p><a href="http://www.nytimes.com/2008/06/01/health/01insure.html?ei=5124&amp;en=9cca853285f15d41&amp;ex=1370059200&amp;adxnnl=1&amp;partner=permalink&amp;exprod=permalink&amp;pagewanted=all&amp;adxnnlx=1212466500-2XaNtko59HW4LH87ZbF7Wg"><strong>After Caesareans, Some See Higher Insurance Cost</strong></a><strong> </strong></p>
<p>By <a href="http://topics.nytimes.com/top/reference/timestopics/people/g/denise_grady/index.html?inline=nyt-per">DENISE GRADY</a>
<p>Published: June 1, 2008
<p>When the Golden Rule Insurance Company rejected her application for health coverage last year, Peggy Robertson was mystified.
<p>Elizabeth Bonet of Sunrise, Fla., with her daughters Mia, 6, and Eva, 2, was told she would pay more for insurance because of her Caesareans. “It made me feel very helpless,” she said. </p>
<p><a name="secondParagraph"></a>
<p>“It made no sense,” said Ms. Robertson, 39, who lives in Centennial, Colo. “I’m in perfect health.”
<p>She was turned down because she had given birth by <a href="http://health.nytimes.com/health/guides/surgery/c-section/overview.html?inline=nyt-classifier">Caesarean section</a>. Having the operation once increases the odds that it will be performed again, and if she became pregnant and needed another Caesarean, Golden Rule did not want to pay for it. A letter from the company explained that if she had been sterilized after the Caesarean, or if she were over 40 and had given birth two or more years before applying, she might have qualified.
<p>Ms. Robertson had been shopping around for individual <a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/health_insurance_and_managed_care/index.html?inline=nyt-classifier">health insurance</a>, the kind that people buy on their own. She already had insurance but was looking for a better rate. After being rejected by Golden Rule, she kept her existing coverage.
<p>With individual insurance, unlike the group coverage usually sponsored by employers, insurance companies in many states are free to pick and choose the people and conditions they cover, and base the price on a person’s medical history. Sometimes, a past Caesarean means higher premiums.
<p>Although it is not known how many women are in Ms. Robertson’s situation, the number seems likely to increase, because the pool of people seeking individual health insurance, now about 18 million, has been growing steadily — and so has the Caesarean rate, which is at an all-time high of 31.1 percent. In 2006, more than 1.2 million Caesareans were performed in the United States, and researchers estimate that each year, half a million women giving birth have had previous Caesareans.
<p>“Obstetricians are rendering large numbers of women uninsurable by overusing this surgery,” said Pamela Udy, president of the International Caesarean Awareness Network, a group whose mission is to prevent unnecessary Caesareans.
<p>Although many women who have had a Caesarean can safely have a normal birth later, something that Ms. Udy’s group advocates, in recent years many doctors and <a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/hospitals/index.html?inline=nyt-classifier">hospitals</a> have refused to allow such births, because they carry a small risk of a potentially fatal complication, uterine rupture. Now, Ms. Udy says, insurers are adding insult to injury. Not only are women feeling pressure to have Caesareans that they do not want and may not need, but they may also be denied coverage for the surgery.
<p>“You have women just caught in the middle of this huge triangle of hospitals, insurance companies and doctors pointing the finger at each other,” Ms. Udy said.
<p>Insurers’ rules on prior Caesareans vary by company and also by state, since the states regulate insurers, said Susan Pisano of America’s Health Insurance Plans, a trade group. Some companies ignore the surgery, she said, but others treat it like a pre-existing condition.
<p>“Sometimes the coverage will come with a rider saying that coverage for a Caesarean delivery is excluded for a period of time,” Ms. Pisano said. Sometimes, she said, applicants with prior Caesareans are charged higher premiums or deductibles.
<p>“In many respects it works a lot like other situations where someone has a condition that will foreshadow the potential for higher costs going forward,” Ms. Pisano said.
<p>Her group has reported that although most Americans with health insurance, 160 million, have group plans through employers, the number needing individual policies will probably keep rising, because more and more people are becoming self-employed or taking jobs without health benefits.
<p>In a letter to Ms. Robertson, Golden Rule, which sells individual policies in 30 states, said it would insure a woman who had had a Caesarean only if it could exclude paying for another one for three years. But in Colorado, such exclusions are considered discriminatory and are forbidden, so Golden Rule simply rejects women who have had the surgery, unless they have been sterilized or meet the company’s age requirements.
<p>“If you don’t work for someone who has insurance, and you have to get insurance on your own, this is terrifying,” Ms. Robertson said.
<p>A spokeswoman for Golden Rule declined to explain how long it had been excluding Caesareans, how it had decided to do so or how many were affected, saying the information was proprietary. The company, based in Indianapolis, is owned by UnitedHealthcare, which collects more than $50 billion a year in premiums and has 26 million members, most with group coverage.
<p>In Colorado, people denied individual health insurance can obtain it through a state program, Cover Colorado, which insures about 7,200 people. But the premiums are high, 140 percent of standard rates, a spokeswoman said, adding that some women had enrolled specifically because prior Caesareans had disqualified them from private insurance.
<p>Blue Cross Blue Shield of Florida, which has about 300,000 members with individual coverage, used to exclude repeat Caesareans, but recently began to cover them — for a 25 percent increase in premiums for five years. Like Golden Rule, the company exempts women if they have been sterilized.
<p>“After five years, if there is not a complication of <a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/pregnancy/index.html?inline=nyt-classifier">pregnancy</a>, another <a href="http://health.nytimes.com/health/guides/surgery/c-section/overview.html?inline=nyt-classifier">C-section</a>, or if they get their tubes tied and are no longer in that risk situation, that rate-up goes away,” said Randy M. Kammer, the vice president for regulatory affairs and public policy.
<p>The higher rate is based on a Caesarean costing an average of $2,700 more than a vaginal birth (assuming no complications in either type of delivery). Ms. Kammer said Blue Cross Blue Shield could not provide a tally of how many members were paying the higher rates because of Caesareans.
<p>“The aggravating thing is, there are a lot of elective Caesareans, and that adds to costs,” she said.
<p>Elizabeth Bonet, who lives in Sunrise, Fla., learned about the higher rates this year when she applied to Blue Cross Blue Shield of Florida.
<p>“I was very angry, outraged, shocked,” Ms. Bonet said. “It made me feel very helpless. These were not Caesareans I wanted. They were not elective Caesareans. I very much wanted natural births with both babies and was not able to have them, and to have to pay for that for years is outrageous, and I feel it’s discriminatory as well.”
<p>Each state’s Blue Cross Blue Shield plan sets its own policies. In Texas, a spokeswoman said, a prior Caesarean will not affect a woman’s premiums or insurability, as long as she has recovered fully.
<p>A spokeswoman for another major insurer, Wellpoint, said the company’s decisions about prior Caesareans varied case by case, but declined to explain further.
<p><a href="http://topics.nytimes.com/top/news/business/companies/aetna_inc/index.html?inline=nyt-org">Aetna</a> does not treat a Caesarean itself as a pre-existing condition, but does factor in chronic or recurring problems that might have led to the Caesarean, like <a href="http://health.nytimes.com/health/guides/disease/diabetes/overview.html?inline=nyt-classifier">diabetes</a> or <a href="http://health.nytimes.com/health/guides/disease/hypertension/overview.html?inline=nyt-classifier">high blood pressure</a>, a spokeswoman said.
<p>A spokeswoman for another company, Mega Life and Health Insurance, in North Richland Hills, Tex., said: “If the Caesarean section was considered by the physician to be medically necessary for the safety of the mother or child then coverage is issued without conditions. If the procedure was determined to be ‘elective,’ coverage would be offered with a temporary waiver or at a higher premium rate.”
<p>Insurers often accuse women and obstetricians of scheduling unneeded Caesareans for their own convenience — to deliver the baby at a certain time, or to avoid labor. But it is not known how much of the overall increase in Caesareans is because of a rise in unnecessary operations, or how many Caesareans are done at the mother’s request, according to a 2006 report by the <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/n/national_institutes_of_health/index.html?inline=nyt-org">National Institutes of Health</a>.
<p>“I think it’s really a very small amount, but we need more data,” said Dr. Mary D’Alton, chief of obstetrics and gynecology at <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/columbia_university/index.html?inline=nyt-org">Columbia University Medical Center</a>, and an author of the report.
<p>She said she was amazed to hear that insurers would charge higher premiums or deny coverage because of a past Caesarean.
<p>“I would think if it’s happening, the medical profession has to take a stand,” Dr. D’Alton said.
<p>But to people familiar with the rough and tumble world of individual insurance, the companies’ practices are no surprise.
<p>Individual insurance differs sharply from the group coverage with which most people are familiar. Group policies generally require that the insurer cover everybody in the group, and charge the same rates for all. But with individual coverage, insurers in many states can vary their prices based on medical history, exclude certain services or reject anyone they consider a bad risk. (Several states, however, including New York, New Jersey and Massachusetts, ban such practices.)
<p>Insurers say they need these strategies to protect themselves, because some customers apply only after they get sick or pregnant, skewing the pool toward people with high expenses.
<p>Ms. Robertson said that had she known a Caesarean was grounds for rejection, she would not have even applied to Golden Rule, because the denial may be held against her in the future. Insurers routinely ask applicants if they have ever been denied, and red-flag anyone who says yes.
<p>“My understanding is that once you’re denied it’s hard to get other insurance,” Ms. Robertson said. “Man, is that a scary thing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://vbacfacts.com/2008/06/02/once-a-cesarean-you-become-uninsurable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cesarean &amp; VBAC Rates of Hospitals &#8211; AL, AK, CA, FL, ME, MA, NJ, NY, OR, TX</title>
		<link>http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-hospitals-al-ak-ca-fl-me-ma-nj-ny-or-tx/</link>
		<comments>http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-hospitals-al-ak-ca-fl-me-ma-nj-ny-or-tx/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:02:51 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hospital VBAC Bans]]></category>
		<category><![CDATA[Hospital birth]]></category>
		<category><![CDATA[Hospitals that support VBAC]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[VBAC]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-new-jersey-hospitals/</guid>
		<description><![CDATA[This article has links to cesarean and VBAC rates by hospital for the following states: Alabama, Alaska, California, Florida, Maine, Massachusetts, New Jersey, New York, Oregon, Texas, and Utah.&#160; (For more information on California hospitals, go here.)
This is great info for women of those states!&#160; 
Compliments of Our Bodies Ourselves: Finding and Comparing C-Section Rates [...]]]></description>
			<content:encoded><![CDATA[<p>This article has links to cesarean and VBAC rates by hospital for the following states: Alabama, Alaska, California, Florida, Maine, Massachusetts, New Jersey, New York, Oregon, Texas, and Utah.&nbsp; (For more information on California hospitals, go <a href="http://vbacfacts.com/2008/05/28/vbac-cesarean-rates-of-california-hospitals-2006/">here</a>.)</p>
<p>This is great info for women of those states!&nbsp; </p>
<p>Compliments of Our Bodies Ourselves: <a href="http://ourbodiesourblog.org/blog/2007/11/finding_and_comparing_csection_rates_by_hospi.php">Finding and Comparing C-Section Rates by Hospital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-hospitals-al-ak-ca-fl-me-ma-nj-ny-or-tx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physician Credential Verification by State</title>
		<link>http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/</link>
		<comments>http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:47:45 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hospital birth]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virigina]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/</guid>
		<description><![CDATA[Want to know if your doctor has been subject to a board hearing or disciplinary note?&#160; 
Here is a link to the State Board sites for all 50 states.
]]></description>
			<content:encoded><![CDATA[</p>
<p>Want to know if your doctor has been subject to a board hearing or disciplinary note?&nbsp; </p>
<p>Here is a <a href="http://www.noah-health.org/en/usmd/state.html">link</a> to the State Board sites for all 50 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
