<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VBAC Facts &#187; Texas</title>
	<atom:link href="http://vbacfacts.com/category/region/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbacfacts.com</link>
	<description>Vaginal birth after cesarean?  Don&#039;t freak, know the facts.</description>
	<lastBuildDate>Mon, 21 May 2012 05:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Woman has 4th cesarean, 8 hour surgery, and requires 33 gallons of blood</title>
		<link>http://vbacfacts.com/2012/04/16/woman-has-4th-cesarean-8-hour-surgery-and-requires-33-gallons-of-blood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=woman-has-4th-cesarean-8-hour-surgery-and-requires-33-gallons-of-blood</link>
		<comments>http://vbacfacts.com/2012/04/16/woman-has-4th-cesarean-8-hour-surgery-and-requires-33-gallons-of-blood/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:48:38 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Birth stories]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[Hospital birth]]></category>
		<category><![CDATA[Maternal Outcomes]]></category>
		<category><![CDATA[Placental abnormalities]]></category>
		<category><![CDATA[Repeat Cesarean]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/?p=2202</guid>
		<description><![CDATA[ <p>What a miracle this woman survived!  This was her fifth baby and fourth cesarean.</p> <p>She had a complication known as placenta percreta which is when &#8220;the placenta attaches itself and grows through the uterus, sometimes extending to nearby organs, such as the bladder&#8221; (March of Dimes 2012).  The risk of having placenta accreta, increta, [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2012/04/16/woman-has-4th-cesarean-8-hour-surgery-and-requires-33-gallons-of-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of getting your medical records</title>
		<link>http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-getting-your-medical-records</link>
		<comments>http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 03:42:50 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virigina]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/</guid>
		<description><![CDATA[<p>It&#8217;s always enlightening to get a copy of your medical records, specifically the records related to your child&#8217;s vaginal birth/cesarean section.  Often, women who are told that they needed a cesarean because their baby was in distress, find that the medical records do not reflect that diagnosis.  Moms frequently find that the &#8220;valid medical reason&#8221; [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2008/06/09/the-cost-of-getting-your-medical-records/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Cesarean &amp; VBAC Rates of Hospitals &#8211; AL, AK, CA, FL, ME, MA, NJ, NY, OR, TX</title>
		<link>http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-hospitals-al-ak-ca-fl-me-ma-nj-ny-or-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cesarean-vbac-rates-of-hospitals-al-ak-ca-fl-me-ma-nj-ny-or-tx</link>
		<comments>http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-hospitals-al-ak-ca-fl-me-ma-nj-ny-or-tx/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:02:51 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hospital birth]]></category>
		<category><![CDATA[Hospital VBAC Bans]]></category>
		<category><![CDATA[Hospitals that support VBAC]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[VBAC]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-new-jersey-hospitals/</guid>
		<description><![CDATA[<p>This article has links to cesarean and VBAC rates by hospital for the following states: Alabama, Alaska, California, Florida, Maine, Massachusetts, New Jersey, New York, Oregon, Texas, and Utah.&#160; (For more information on California hospitals, go here.)</p> <p>This is great info for women of those states!&#160; </p> <p>Compliments of Our Bodies Ourselves: Finding and Comparing [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2008/05/12/cesarean-vbac-rates-of-hospitals-al-ak-ca-fl-me-ma-nj-ny-or-tx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physician Credential Verification by State</title>
		<link>http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physician-credential-verification-by-state</link>
		<comments>http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:47:45 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hospital birth]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virigina]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/</guid>
		<description><![CDATA[</p> <p>Want to know if your doctor has been subject to a board hearing or disciplinary note?&#160; </p> <p>Here is a link to the State Board sites for all 50 states.</p> ]]></description>
		<wfw:commentRss>http://vbacfacts.com/2008/05/08/physician-credential-verification-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

