<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VBAC Facts &#187; ACOG</title>
	<atom:link href="http://vbacfacts.com/category/vbac/acog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbacfacts.com</link>
	<description>Vaginal birth after cesarean?  Don&#039;t freak, know the facts.</description>
	<lastBuildDate>Mon, 21 May 2012 05:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study: Two-Thirds of OB-GYN Clinical Guidelines Have No Basis in Science</title>
		<link>http://vbacfacts.com/2011/08/22/study-two-thirds-of-ob-gyn-clinical-guidelines-have-no-basis-in-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-two-thirds-of-ob-gyn-clinical-guidelines-have-no-basis-in-science</link>
		<comments>http://vbacfacts.com/2011/08/22/study-two-thirds-of-ob-gyn-clinical-guidelines-have-no-basis-in-science/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:40:54 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[Evidence based medicine]]></category>
		<category><![CDATA[Large/macrosomic babies]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Planning your vbac]]></category>
		<category><![CDATA[Resources for unsupportive family members]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/?p=1526</guid>
		<description><![CDATA[ PushNews from The Big Push for Midwives Campaign CONTACT: Katherine Prown, (414) 550-8025, katie@pushformidwives.org FOR IMMEDIATE RELEASE: August 15, 2011 Study: Two-Thirds of OB-GYN Clinical Guidelines Have No Basis in Science Majority of ACOG Recommendations for Patient Care Found to Be Based on Opinion and Inconsistent Evidence WASHINGTON, D.C. (August 15, 2011)—A study published [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2011/08/22/study-two-thirds-of-ob-gyn-clinical-guidelines-have-no-basis-in-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VBAC Ban Rationale is Irrational</title>
		<link>http://vbacfacts.com/2010/07/22/vbac-ban-rationale-is-irrational/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vbac-ban-rationale-is-irrational</link>
		<comments>http://vbacfacts.com/2010/07/22/vbac-ban-rationale-is-irrational/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:59:16 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Hospital VBAC Bans]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[VBAC]]></category>
		<category><![CDATA[immediately available]]></category>
		<category><![CDATA[nihvbac]]></category>
		<category><![CDATA[obstetrical complications]]></category>
		<category><![CDATA[placental abruption]]></category>
		<category><![CDATA[practice bulletin no. 115]]></category>
		<category><![CDATA[rural hospitals]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/?p=1296</guid>
		<description><![CDATA[Since obstetrical complications arise during labor in women with no history of uterine surgery that require immediate surgical delivery, or more commonly in women with multiple prior repeat cesareans, how can a hospital claim that they are fit to attend those births, but not yours? [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2010/07/22/vbac-ban-rationale-is-irrational/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ACOG issues less restrictive VBAC guidelines</title>
		<link>http://vbacfacts.com/2010/07/21/acog-issues-less-restrictive-vbac-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acog-issues-less-restrictive-vbac-guidelines</link>
		<comments>http://vbacfacts.com/2010/07/21/acog-issues-less-restrictive-vbac-guidelines/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:57:40 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Evidence based medicine]]></category>
		<category><![CDATA[Planning your vbac]]></category>
		<category><![CDATA[Resources for unsupportive family members]]></category>
		<category><![CDATA[VBAC]]></category>
		<category><![CDATA[VBAMC]]></category>
		<category><![CDATA[immediately available]]></category>
		<category><![CDATA[nihvbac]]></category>
		<category><![CDATA[practice bulletin]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/?p=1309</guid>
		<description><![CDATA[Removing the "immediately available" standard while supporting VBAC with twins, after two prior cesareans, and with unknown scars is a huge step in the right direction. It seems that the option of VBAC is now available to hundreds of thousands of women, many of whom, up to this point, were left with no choice at all. [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2010/07/21/acog-issues-less-restrictive-vbac-guidelines/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Umbilical cord around baby&#8217;s neck rarely causes complications</title>
		<link>http://vbacfacts.com/2009/09/16/umbilical-cord-around-babys-neck-rarely-causes-complications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=umbilical-cord-around-babys-neck-rarely-causes-complications</link>
		<comments>http://vbacfacts.com/2009/09/16/umbilical-cord-around-babys-neck-rarely-causes-complications/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:21:11 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Infant Outcomes]]></category>
		<category><![CDATA[Umbilical cord issues]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2009/09/16/umbilical-cord-around-babys-neck-cannot-strangle/</guid>
		<description><![CDATA[Parents often have a visceral and fearful response when they see a cord wrapped around their baby’s neck which is called a nuchal cord. Even though umbilical cords around the neck and body are common and occur 25% - 35% of the time, they very rarely result in the death of a baby. [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2009/09/16/umbilical-cord-around-babys-neck-rarely-causes-complications/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>ACOG makes plea for bad out-of-hospital stories password protected</title>
		<link>http://vbacfacts.com/2009/08/31/acog-makes-plea-for-bad-out-of-hospital-stories-password-protected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acog-makes-plea-for-bad-out-of-hospital-stories-password-protected</link>
		<comments>http://vbacfacts.com/2009/08/31/acog-makes-plea-for-bad-out-of-hospital-stories-password-protected/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:48:15 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Home birth/HBAC]]></category>
		<category><![CDATA[Infant Outcomes]]></category>
		<category><![CDATA[Maternal Outcomes]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2009/08/31/acog-makes-plea-for-bad-out-of-hospital-stories-password-protected/</guid>
		<description><![CDATA[<p>It’s interesting that ACOG is only interested in collecting stories of out-of-hospital births with poor outcomes… what about all the women who give birth in hospitals who otherwise would have had a completely normal labor and delivery but for the hospital procedures, unsupportive staff, and resulting stress?&#160; There are wonderful OBs and great hospitals, but [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2009/08/31/acog-makes-plea-for-bad-out-of-hospital-stories-password-protected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women gives birth vaginally in her car after three cesareans (VBA3C)</title>
		<link>http://vbacfacts.com/2009/07/28/women-gives-birth-vaginally-in-her-car-after-three-cesareans-vba3c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-gives-birth-vaginally-in-her-car-after-three-cesareans-vba3c</link>
		<comments>http://vbacfacts.com/2009/07/28/women-gives-birth-vaginally-in-her-car-after-three-cesareans-vba3c/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:29:42 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Birth stories]]></category>
		<category><![CDATA[Failure to Progress]]></category>
		<category><![CDATA[Home birth/HBAC]]></category>
		<category><![CDATA[VBAMC]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2009/07/28/women-gives-birth-vaginally-in-her-car-after-three-cesareans-vba3c/</guid>
		<description><![CDATA[<p>I love this!&#160; I meet women all the time whose confidence in their bodies has been dashed by the “failure to progress” diagnosis they received in past labors.&#160; This woman had three cesareans, all with that same diagnosis, because, as she says, she got to the hospital to early.&#160; And look what happens when she [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2009/07/28/women-gives-birth-vaginally-in-her-car-after-three-cesareans-vba3c/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Role of Interpretation – ACOG Refines Fetal Heart Rate Monitoring Guidelines</title>
		<link>http://vbacfacts.com/2009/06/24/the-role-of-interpretation-acog-refines-fetal-heart-rate-monitoring-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-role-of-interpretation-acog-refines-fetal-heart-rate-monitoring-guidelines</link>
		<comments>http://vbacfacts.com/2009/06/24/the-role-of-interpretation-acog-refines-fetal-heart-rate-monitoring-guidelines/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:20:04 +0000</pubDate>
		<dc:creator>Jen Kamel</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[An inside perspective]]></category>
		<category><![CDATA[External Fetal Monitoring]]></category>
		<category><![CDATA[Hospital birth]]></category>
		<category><![CDATA[Infant Outcomes]]></category>

		<guid isPermaLink="false">http://vbacfacts.com/2009/06/24/the-role-of-interpretation-acog-refines-fetal-heart-rate-monitoring-guidelines/</guid>
		<description><![CDATA["Since 1980, the use of EFM has grown dramatically, from being used on 45% of pregnant women in labor to 85% in 2002," says George A. Macones, MD, who headed the development of the ACOG document. "Although EFM is the most common obstetric procedure today, unfortunately it hasn't reduced perinatal mortality or the risk of cerebral palsy. In fact, the rate of cerebral palsy has essentially remained the same since World War II despite fetal monitoring and all of our advancements in treatments and interventions." [...]]]></description>
		<wfw:commentRss>http://vbacfacts.com/2009/06/24/the-role-of-interpretation-acog-refines-fetal-heart-rate-monitoring-guidelines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

